Panjang Keseluruhan | 5,905 | (mm) |
Lebar Keseluruhan | 1,695 | (mm) |
Tinggi Keseluruhan | 2,160 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Poros Roda | 3,360 | (mm) |
Jarak Pijak Roda Depan | 1,425 | (mm) |
Jarak Pijak Roda Belakang | 1,405 | (mm) |
Seating Capacity | 20 | (person) |
Front Axle Capacity | 2,300 | (kg) |
Rear Axle Capacity | 2,800 | (kg) |
Model/Tipe | 4HG1-T | |
Sistem injeksi bahan bakar | SOHC, Direct Injection 4 Cylinders | |
Isi silinder | 4,570 (cc) | |
Tenaga maksimum | 125 / 2,900 (PS/rpm) | |
Torsi maksimum | 35 / 1,200 – 2,200 (Kgm/rpm) | |
Garis tengah x langkah | 115 x 110 (mm) | |
Radius Putar | 7.1 (m) |
Ban Depan | Single, 225/75/R16 | |
Ban Belakang | Single, 225/75/R16 | |
Velg |
Seat belt | ||
Accu | (V-AH) | |
Alternator | (V-A) | |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | (%) | |
Max. Speed | (Km/h) | |
Clutch Diameter | (mm) |
Curb Weight (berat kosong) | 1,920 | (kg) |
Gross Vehicle Weight (berat total) | 5,100 | (kg) |
Model | MSB5M | |
C | ||
gigi 1 | 5.594 | |
gigi 2 | 2.814 | |
gigi 3 | 1.660 | |
gigi 4 | 1.000 | |
gigi 5 | 0.794 | |
gigi 6 | ||
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 5.334 | |
Final Gear Ratio | 4.300 |