Panjang Keseluruhan | 5,930 | (mm) |
Lebar Keseluruhan | 2,470 | (mm) |
Tinggi Keseluruhan | 2,860 | (mm) |
Jarak Terendah | 235 | (mm) |
Jarak Poros Roda | 3,450 | (mm) |
Jarak Pijak Roda Depan | 1,970 | (mm) |
Jarak Pijak Roda Belakang | 1,845 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | 6,000 | (kg) |
Rear Axle Capacity | 10,000 | (kg) |
Model/Tipe | 6HK1-TCN | |
Sistem injeksi bahan bakar | In-line 6 Cylinders, OHC, Direction Injection Diesel | |
Isi silinder | 7.790 (cc) | |
Tenaga maksimum | 240/2.400 (PS/rpm) | |
Torsi maksimum | 72/1.450-2.400 (Kgm/rpm) | |
Garis tengah x langkah | 115×125 (mm) | |
Radius Putar | 5.9 (m) |
Ban Depan | Single 10.00-20-16PR (Miller) | |
Ban Belakang | Double 10.00-20-16PR (Miller) | |
Velg |
Seat belt | Ada | |
Accu | 12 – 60 x 2 | (V-AH) |
Alternator | 24 – 50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 18 | (%) |
Max. Speed | 95 | (Km/h) |
Clutch Diameter | – | (mm) |
Curb Weight (berat kosong) | 5,480 Kg | (kg) |
Gross Vehicle Weight (berat total) | 32,000 Kg | (kg) |
Control Rem | Air Over Hydraulic |
Depan | – | |
Belakang | – |