Panjang Keseluruhan | 8,365 mm | (mm) |
Lebar Keseluruhan | 2,450 mm | (mm) |
Tinggi Keseluruhan | 2,860 mm | (mm) |
Jarak Terendah | 235 mm | (mm) |
Jarak Poros Roda | 4,650+650 mm | (mm) |
Jarak Pijak Roda Depan | 1,970 mm | (mm) |
Jarak Pijak Roda Belakang | 1,845 mm | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | 6,000 Kg | (kg) |
Rear Axle Capacity | 20,000 Kg | (kg) |
Ban Depan | ||
Ban Belakang | ||
Velg |
Seat belt | Yes | |
Accu | – | (V-AH) |
Alternator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 47 | (%) |
Max. Speed | 83 | (Km/h) |
Clutch Diameter | – | (mm) |
Curb Weight (berat kosong) | 6,490 Kg | (kg) |
Gross Vehicle Weight (berat total) | 26,000 Kg | (kg) |
Service brake | – | |
Parking brake | – | |
Exhaust brake | – | |
Control Rem | – |
Depan | – | |
Belakang | – |